Explore Our Collection of Thermal Pants, Knit Hats, and Trendy Outerwear
Explore Our Collection of Thermal Pants, Knit Hats, and Trendy Outerwear Explore Our Collection of Thermal Pants, Knit Hats, and Trendy Outerwear
Home Women Heat-lock Midi Slip Dress
Robyn Midi Limited Edition Dusty Rose

Robyn Midi Limited Edition Dusty Rose

$ 64.56

$ 83.93

Unavailable
Robyn Midi Limited Edition Dusty Rose

Robyn Midi Limited Edition Dusty Rose

$ 64.56

$ 83.93

SizeType:
  • Regular
  • Petite
  • Tall
Size:
  • M
  • L
  • XL1X
  • 2X
  • 3X
  • 4X
  • 5X
  • S
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

    1. Limited Edition Dusty 🌸 Rose is Back!
      This Month Only, get yours before she's gone... 
    2. Black Belt Included.
    3. Exclusive HolyClothing design.
    4. Ethically handmade in India.
  • Overdress:

    1. Bust S:  38” | M:  39” | L:  40” | XL/1X:  44” | 2X:  48” | 3X:  52” | 4X:  55” | 5X:  60”
    2. Waist S:  31” | M:  32” | L:  34” | XL/1X:  38” | 2X:  42” | 3X:  48” | 4X:  52” | 5X:  58”
    3. Hips S:  52” | M:  56” | L:  58” | XL/1X:  62” | 2X:  68” | 3X:  74” | 4X:  78” | 5X:  82”
    4. Length (shortest point) Regular S:  35” | M:  35.5” | L:  35.5” | XL/1X:  37.5” | 2X:  38” | 3X:  38” | 4X:  39” | 5X:  39”
    5. Length (longest point) Regular S:  46.5” | M:  47” | L:  47” | XL/1X:  47.5” | 2X:  48” | 3X:  48.5” | 4X:  49” | 5X:  50”
    6. Length (shortest point) Petite S:  31.5” | M:  32” | L:  32” | XL/1X:  34” | 2X:  34.5” | 3X:  34.5” | 4X:  35.5” | 5X:  35.5”
    7. Length (longest point) Petite S:  43” | M:  44.5” | L:  43.5” | XL/1X:  44” | 2X:  44.5” | 3X:  45” | 4X:  46.5” | 5X:  46.5”
    8. Length (shortest point) Tall S:  38.5” | M:  39” | L:  39” | XL/1X:  41” | 2X:  41.5” | 3X:  41.5” | 4X:  42.5” | 5X:  42.5”
    9. Length (longest point) Tall S:  50” | M:  50.5” | L:  50.5” | XL/1X:  51” | 2X:  51.5” | 3X:  52” | 4X:  52.5” | 5X:  53.5”
    10. Hem Circumference S:  106” | M:  110” | L:  114” | XL/1X:  118” | 2X:  122” | 3X:  126” | 4X:  131” | 5X:  136”
    11. Arm Hole Circumference S:  19” | M:  20” | L:  21” | XL/1X:  24” | 2X:  25” | 3X:  27” | 4X:  28” | 5X:  30”
    12. Sleeve Length (shortest point) S:  7” | M:  7” | L:  7” | XL/1X:  7.25” | 2X:  7.5” | 3X:  8” | 4X:  8.25” | 5X:  8.5”

    Chemise:

    1. Bust S:  38” | M:  39” | L:  40” | XL/1X:  44” | 2X:  48” | 3X:  52” | 4X:  56” | 5X:  60”
    2. Waist S:  25” | M:  27” | L:  28” | XL/1X:  35” | 2X:  38” | 3X:  42” | 4X:  48” | 5X:  52”
    3. Hips S:  52” | M:  54” | L:  56” | XL/1X:  58” | 2X:  62” | 3X:  68” | 4X:  74” | 5X:  82”
    4. Length (shortest point) Regular S:  37.5” | M:  37.5” | L:  37.5” | XL/1X:  38” | 2X:  38” | 3X:  39” | 4X:  40” | 5X:  40”
    5. Length (longest point) Regular S:  50” | M:  50” | L:  51” | XL/1X:  51” | 2X:  51” | 3X:  52” | 4X:  52.5” | 5X:  53”
    6. Length (shortest point) Petite S:  34” | M:  34” | L:  34” | XL/1X:  34.5” | 2X:  34.5” | 3X:  35.5” | 4X:  36.5” | 5X:  36.5”
    7. Length (longest point) Petite S:  46.5” | M:  46.5” | L:  47.5” | XL/1X:  47.5” | 2X:  47.5” | 3X:  48.5” | 4X:  48.5” | 5X:  49.5”
    8. Length (shortest point) Tall S:  41” | M:  41” | L:  41” | XL/1X:  41.5” | 2X:  41.5” | 3X:  42.5” | 4X:  43.5” | 5X:  43.5”
    9. Length (longest point) Tall S:  53.5” | M:  53.5” | L:  54.5” | XL/1X:  54.5” | 2X:  54.5” | 3X:  55.5” | 4X:  56” | 5X:  56.5”
    10. Hem Circumference S:  114” | M:  116” | L:  118” | XL/1X:  122” | 2X:  131” | 3X:  136” | 4X:  144” | 5X:  150”
    11. Arm Hole Circumference S:  19” | M:  20” | L:  21” | XL/1X:  22” | 2X:  24.5” | 3X:  26” | 4X:  27” | 5X:  28.5”

You May Also Like

Cart
Explore Our Collection of Thermal Pants, Knit Hats, and Trendy Outerwear
Your cart is currently empty.